Cable ties can meet a broad range of requirements from the simple bundling of cables to very specific uses of cable ties under extreme conditions.
Nylon 66, 94V-2 certificated by UL. It features heat-resisting, acid &erosion control, insulate well and not apt to age.
Temperature: -35℃ to 85℃.
Standard colors (natural or white), UV black and other customized colors are available.
Part No. | Length | Width | Thickness | Head Height | Head Width | MAX Bundle | Min strength | |
mm | (inch) | mm | mm | mm | mm | mm | kg | |
CH-3×60 | 60 | 2.4 | 2.2 | 1.0 | 3.4 | 4.35 | 11 | 8(18) |
CH -3×80 | 80 | 3.2 | 2.2 | 1.0 | 3.4 | 4.35 | 15 | |
CH -3×100 | 100 | 4 | 2.5 | 1.0 | 3.45 | 4.35 | 22 | |
CH -3×120 | 120 | 4.7 | 2.5 | 1.1 | 3.55 | 4.6 | 30 | |
CH -3×150 | 150 | 6 | 2.5 | 1.1 | 3.5 | 4.55 | 35 | |
CH -3×160 | 160 | 6.3 | 2.5 | 1.1 | 3.5 | 4.5 | 40 | |
CH -3×200 | 200 | 8 | 2.5 | 1.1 | 3.5 | 4.5 | 53 | |
CH -4×120 | 120 | 4.7 | 3.6 | 1.2 | 4.3 | 6.05 | 30 | 18(40) |
CH -4×140 | 140 | 5.5 | 3.6 | 1.3 | 4.3 | 6.05 | 33 | |
CH -4×150 | 150 | 6 | 3.6 | 1.3 | 4.3 | 6.05 | 35 | |
CH -4×180 | 180 | 7.1 | 3.6 | 1.3 | 4.45 | 6.2 | 44 | |
CH -4×200 | 200 | 8 | 3.6 | 1.3 | 4.35 | 6.1 | 53 | |
CH -4×250 | 250 | 10 | 3.6 | 1.35 | 4.5 | 6.15 | 65 | |
CH -4×300 | 300 | 12 | 3.6 | 1.35 | 4.4 | 6.15 | 76 | |
CH -4×370 | 370 | 14.5 | 3.6 | 1.35 | 4.5 | 6.15 | 102 |
Wenzhou Hengyue Seal Co., Ltd. is dedicated to researching and manufacturing security seal. We have developed 7 series of more than 100 products including bolt seals, cable seals, plastic seals, metal strap seals, padlock seals, meter seals, iron container seals, etc. Our products can be wide used in various industries including transport, postal, supermarket, bank, oil, electric power, water conservancy, security, etc.